PILOTAGE CHARGES IN VARNA PILOTAGE AREA

Table 1
BASIS HARBOUR AREA- PILOTED TO/PILOTED OUT OF
Vessel’s Gross Tonage Varna Port East, Buoy 9, Shifting Anchor lake Oiltankers, Varna Shipyard Dockyard, DPChMV* Lesport, TEREM Fleet Dockyard, Dolphin, Transstroy Section 2 Balchik, Thermoelect Power Station VarnaPort West, Ferry complex
GT EUR EUR EUR EUR EUR
1 2 3 4 5 6
Up to 1000 125 145 215 235 325
From 1000 to 2000 150 175 255 285 375
From 2000 to 3000 175 205 295 335 425
From 3000 to 4000 200 235 335 385 475
From 4000 to 5000 225 265 375 435 525
From 5000 to 6000 250 295 415 485 575
From 6000 to 7000 275 325 455 535 625
From 7000 to 8000 300 355 495 585 675
From 8000 to 9000 325 385 535 635 725
From 9000 to 10000 350 415 575 685 775
Over 10000
For each 1000 GT+
45 45 50 60 60
* Department Safeguarding the Cleanliness of the Sea Water
VHF CH 14 ; Phone: (+359 52) 602 446/7/8; Fax: (+359 52) 602 445/6/7