PILOTAGE CHARGES IN BURGAS PILOTAGE AREA

Table 2
BASIS HARBOUR AREA- PILOTED TO/PILOTED OUT OF
Vessel’s Gross Tonage Burgas-Center, Deviation Burgas West port, Shipyard, Shiprepairing dock Terminal 2A Rosenets port,
Quay XX A,
Outer pilotage, Nessebar, Sozopol, Pomorie, Tsarevo
Shifting within the Port area, Change of The Anchorage at Roadstead
GT EUR EUR EUR EUR
1 2 3 4 5
Up to 500 130 150 180 150
From 500 to 1000 160 180 220 180
From 1000 to 2000 190 210 260 210
From 2000 to 3000 230 250 300 250
From 3000 to 4000 240 280 340 280
From 4000 to 5000 260 300 380 300
From 5000 to 6000 290 330 420 330
From 6000 to 7000 320 360 450 360
From 7000 to 8000 360 390 480 390
From 8000 to 9000 400 420 510 420
From 9000 to 10000 420 450 540 450
Over 10000
For each 1000 GT+
50 60 70 60
VHF CH 14 ; Phone: (+359 52) 602 446/7/8; Fax: (+359 52) 602 445/6/7